The RPI was the metric the NCAA and NIT mainly used to decide seeds and bids until 4 seasons ago. It still has value to compare current seasons to the last 40+ years of history relative to what our rank was nationally under the same formula.
(Dooley 98th highest paid coach/ ECU 122nd largest Basketball Budget out of 358 teams in 2022)
| Dooley | |
| 2022 | 202 (NET #183) |
| 2021 | 223 (NET #180) |
| 2020 | 269 (NET #208) |
| 2019 | 276 (NET #258) |
| Lebo | |
| 2018 | 274 |
| 2017 | 214 |
| 2016 | 218 |
| 2015 | 220 |
| 2014 | 227 |
| 2013 | 104 |
| 2012 | 164 |
| 2011 | 96 |
| McCarthy | |
| 2010 | 231 |
| 2009 | 223 |
| 2008 | 260 |
| Stokes | |
| 2007 | 313 |
| 2006 | 300 |
| Herrion | |
| 2005 | 262 |
| 2004 | 150 |
| 2003 | 148 |
| 2002 | 172 |
| 2001 | 179 |
| 2000 | 219 |
| Dooley | |
| 1999 | 206 |
| 1998 | 217 |
| 1997 | 97 |
| 1996 | 171 |
| Payne | |
| 1995 | 171 |
| 1994 | 162 |
| 1993 | 161 |
| 1992 | 231 |
| Steele | |
| 1991 | 213 |
| 1990 | 207 |
| 1989 | 156 |
| 1988 | 244 |
| Harrison | |
| 1987 | 170 |
| 1986 | 191 |
| 1985 | 258 |
| 1984 | 253 |
| 1983 | 111 |
| Odom | |
| 1982 | 175 |
| 1981 | 225 |
| 1980 | 100 |
| Average | |
| Stokes | 305 |
| Dooley 2nd Tenure | 242.5 |
| McCarthy | 238 |
| Steele | 205 |
| Harrison | 196 |
| Lebo | 189.62 |
| Herrion | 188.3 |
| Payne | 181.25 |
| Dooley 1st Tenure | 172.75 |
| Odom | 166.6 |
SOS
KenPom OOC SOS

